Sony SMC-70G
1983 · personal computer
Specifications
| Manufacturer | Sony |
|---|---|
| Release year | 1983 |
| Type | PERSONAL COMPUTER |
| CPU | Z80A - 4,028 Mhz |
| Memory (RAM) | 64Kb + 38Kb VRAM |
| Configurations | Professional version of the sony SMC 70 computer (G is for genlock, P is for pal). Allows superimposing of computer graphics on video signal (i.e. for character generation on video). |
| Currency original price | 398000 |
| Graphics | 160x100@ 4colors; 320x200@16colors; 640x200@4colors; 640x400 B&W |
| Operating System | CP/M |
| Others port | Tape, earphone, expansion connector in the back (allow to connect expansion box like disk cache and video superimposer) |
| Parallel port | Printer parallel port, 25pin |
| ROM | 16 |
| Serial port | RS232 |
| Sound | Yes |
| Storage memory | 2 FDD 3.5 |
| Text (Cols x Rows) | 80x25 16 colors |
About the Sony SMC-70G
Special version of the original SMC70 for computer graphics applications. Provide a superimposer board allowing genlocking of computer graphics over video signals (tipically used as character generator). "G" is for Genlock, "P" is for Pal (the european television standard).
Find one for sale
Find the Sony SMC-70G on eBay →Links to eBay are affiliate links — purchases may earn this site a small commission.